Inite fèmen BOP sètifye API 16D
Deskripsyon:
Inite fèmen BOP nou yo fèt ak sèvis ak fyab nan tèt ou, ak boutèy ak blad pipi yo fasil pou jwenn ak sèvis. Konsepsyon modilè nou an pèmèt pou ekspansyon nan lavni ak adisyon nan boutèy, kidonk si karakteristik BOP fèmen inite w la chanje, nou ka ede w adapte.
Chak inite fèmen BOP nou yo fèt ak presizyon absoli, bay lòd san danje epi fyab sou pil BOP la pou operasyon dirab, pwoteje ou menm ak ekip ou a kont danje si gen yon eklate. Anplwaye ekspè nou yo pare pou travay avèk ou pou konsepsyon ak enjenyè inite akimilatè BOP pafè a pou bezwen prevansyon eklatman ou yo. Nou pran tan pou nou travay avèk ou pou gwosè inite a selon direktiv API-16D epi konstwi inite a selon kondisyon inik ou yo.
Inite fèmen Bop nou yo fabrike ak:
·2" manifoul san pwoblèm ki pa gen okenn jwenti, fil oswa soude pou anpeche koule. Sa pèmèt pou ranplasman fasil epi li bay plis sipò.
· Bwat batri asye yo bay pwoteksyon kont eleman yo ak enpak dirèk
· Ponp kondwi senti (pa chèn oswa bwat)
· Leve ankadreman pwoteje inite a kont domaj ak pèmèt pou leve teknik
·Devwa lou 8" patinen kanal ak pòch chariot pou leve san danje epi fasil
·Panno kalib bay pwoteksyon epi pèmèt pou etikèt klè
· Etikèt vizib ki montre pozisyon fonksyònman yo, osi byen ke nòt operasyonèl ak sekirite
· 1" kanalizasyon ak koneksyon pye kòk minimize restriksyon lè konsomasyon
· Segondè-Ba Bypass
Spesifikasyon
Modèl FK50-2, FK75-2, FK125-2/3, FK150-2, FK240-3
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | ||||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gaL/min) | Ponp Pneumatic UStroke (gaI/Stroke) | Manyèl Ponp L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FK50-2 | okenn | 1 | 1 | - | 25x2 (6.6 x 2) | 25 (6.6) | dèyè | 160 (42) | 3.5⑴ | - | 11 (2.9) | 1.1 (1.475) | 21(3000) | 1500x1400x2300 |
FK75-2 | 1 | - | 1 | 25x3 (6.6 x 3) | 25 (6.6) | 170 (44) | 12(3) | - | 5.5 (7.376) | 21(3000) | 1836x1190x2023 | |||
FK125-2 | 1 | 1 | 25 x 5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | ||||
FK125-3 | 1 | 1 | 1 | 25 x 5 (6.6 x 5) | 37.5 (16.5) | 320 (85) | 18(5) | - | 7.5 (10.058) | 21(3000) | 2719x1530x2340 | |||
FK150-2 | 1 | - | 1 | 25x6 (6.6 x 6) | 75 (20) | 320 (85) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 2500x1900x2340 | |||
FK240-3 | 1 | 1 | 1 | - | 40 x 6 (11 x 6) | 120 (32) | 440 (116) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3000x1900x2340 |
Modèl FKQ320-3/4R/4S/5R/5S
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim efikas L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gaI/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FKQ320-3 | 1 | 2 | okenn | - | 40 x 8 (11 x 8) | 160 (42) | dèyè | 630 (166) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-4R | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 | ||
FKQ320-4S | 1 | 2 | 1 | 40 x 8 (11 x 8) | 160 (42) | bò | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 | |
FKQ320-5R | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | dèyè | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 3400x2150x2400 |
FKQ320-5S | 1 | 2 | 1 | 1 | 40 x 8 (11 x 8) | 160 (42) | bò | 650 (172) | 24(6) | 90x1 (24x1) | 11 (14.751) | 21(3000) | 4100x2150x2400 |
Modèl FKQ400-5, FKQ480-5/6, FKQ560-6R/6S
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FKQ400-5 | 1 | 2 | 1 | 1 | 40x10 (11x10) | 200 (53) | dèyè | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3145x2150x2540 |
FKQ480-5 | 1 | 2 | 1 | 1 | 40x12 (11x12) | 240 (63) | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 3900x2150x2540 | |
FKQ480-6 | 1 | 2 | 1 | 2 | 40x12 (11x12) | 240 (63) | bò | 890 (235) | 32(8) | 90x2 (24x2) | 15(20.115) | 21(3000) | 4300x2150x2540 |
FKQ560-6R | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | dèyè | 1050 (277) | 42(11) | 90x2 (24x2) | 8.5(24.809 | 21(3000) | 3900x1950x2250 |
FKQ560-6S | 1 | 3 | 1 | 1 | 40x14 (11x14) | 280 (74) | bò | 1050 (277) | 42(11) | 90x2 (24x2) | 18.5 (24.809) | 21(3000) | 5300x2150x2640 |
Modèl FKQ640-5/6/6S/7, FKQ720-4/6/7
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gaI/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FKQ640-5 | 1 | 3 | - | 1 | 40x16 (11x16) | 320 (85) | dèyè
| 1300(343) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 3900x1950x2250 (12.80,x6.40,x7.38,) |
FKQ640-6R | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | 1300(343) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 3900x1950x2250 (12.80'x6.40'x7.38') | |
FKQ640-6S | 1 | 3 | 1 | 1 | 40x16 (11x16) | 320 (85) | bò
| 1300(343) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5000x2360x2640 (16.40'x7.74'x8.66') |
FKQ640-7 | 1 | 3 | 2 | 1 | 40x16 (11x16) | 320 (85) | 1500(396) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5420x2360x2640 (17.78'x7.74'x8.66') | |
FKQ720-4 | 1 | 2 | - | 1 | 40x18 (11x18) | 360 (95) | dèyè | 1350(356) | 42(11) | 90x2 (24x2) | 18.5 (24.809) | 21(3000) | 4000x1950x2250 (13.12'x6.40'x7.38') |
FKQ720-6 | 1 | 3 | 1 | 1 | 40x18 (11x18) | 360 (95) | bò | 1500(396) | 42(11) | 90x2 (24x2) | 18.5 (24.809) | 21(3000) | 5700x2360x2640 (18.70'x7.74'x8.66') |
FKQ720-7 | 1 | 3 | 2 | 1 | 40x18 (11x18) | 360 (95) | 1500(396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Modèl FKQ800-6/7/8
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FKQ800-6 | 1 | 3 | 1 | 1 | 40x20 (11x20) | 400(106) | bò | 1500 (396) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5900x1780x2250 5900x2478x2640 |
FKQ800-7 | 1 | 3 | 2 | 1 | 40x20 (11x20) | 400(106) | 1500 (396) | 42 (11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 | |
FKQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400(106) | 1730 (396) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5900x2360x2640 5900x2478x2640 |
Modèl FKQ840-8, FKQ960-6/7/8/10, FKQ1200-8/9/10
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm |
FKQ840-8 | 1 | 3 | 2 | 2 | 40 x 21 (11 x 21) | 420(111) | bò | 1730 (457) | 42(11) | 175x2 (46x2) | 18.5 (24.809) | 21(3000) | 5900x2478x2640 |
FKQ960-6 | 1 | 3 | 1 | 1 | 57 x 17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2 (46x2) | 22(29.502) | 21(3000) | 5700x2360x2640 | |
FKQ960-7 | 1 | 3 | 2 | 1 | 57 x 17 (15 x 17) | 480(127) | 1730 (457) | 52(11) | 175x2 (46x2) | 22(29.502) | 21(3000) | 6000x2478x2440 | |
FKQ960-8 | 1 | 3 | 2 | 2 | 57 x 17 (15 x 17) | 480(127) | 1850 (489) | 52(11) | 175x3 (46x3) | 22(29.502) | 21(3000) | 6500x2478x2440 | |
FKQ960-10 | 1 | 3 | 2 | 4 | 57 x 17 (15 x 17) | 480(127) | 1900 (502) | 52(11) | 175x3 (46x3) | 22(29.502) | 21(3000) | 7500x2478x2640 | |
FKQ1200-8 | 1 | 3 | 2 | 2 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7900x2478x2640 | |
FKQ1200-9 | 1 | 3 | 2 | 3 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 6000x2150x2500 | |
FKQ1200-10 | 1 | 3 | 2 | 4 | 63 x 20 (16,6 x 20) | 630(166) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7500x2478x2640 |
Modèl FKQ1280-7/8/9/10, FKQ1600-7/8/9, FKQ1800-14
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Travay Presyon MPa (PSI) | Dimansyon mm
|
FKQ1280-7 | 1 | 3 | 2 | 1 | 80x16 (21x16) | 640(169) | bò | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7400x2150x2400 |
FKQ1280-8 | 1 | 3 | 2 | 2 | 80x16 (21x16) | 640(169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-9 | 1 | 3 | 2 | 3 | 80x16 (21x16) | 640(169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1280-10 | 1 | 3 | 2 | 4 | 80x16 (21x16) | 640(169) | 2000 (528) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-7 | 1 | 3 | 2 | 1 | 80x20 (21x20) | 800(210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-8 | 1 | 3 | 2 | 2 | 80x20 (21x20) | 800(210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1600-9 | 1 | 3 | 2 | 3 | 80x20 (21x20) | 800(210) | 2500 (660) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7700x2478x2640 | |
FKQ1800-14 | 1 | 5 | 6 | 63x30 (17x30) | 945(250) | dèyè | 2660(703) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 8500x2478x2640 |
Modèl FKDQ630-7, FKDQ640-6/7, FKDQ800-7/8, FKDQ840-8
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Presyon travay MPa (PSI) | Dimansyon mm |
FKDQ630-7 | 1 | 3 | 2 | 1 | 63x10 (17x10) | 315 (84) | dèyè | 1250 (330) | 32x1 (8x1)18x1 (5x1) | 15x1(20.115x1)11x1(14.751x1) | 21(3000) | 3400x1650x1900 | |
FKDQ640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11x16) | 320 (85) | bò | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 3900x2150x2250 |
FKDQ640-7 | 1 | 3 | 2 | 1 | 40 x 16 (11x16) | 320 (85) | dèyè | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 4500x2150x2250 |
FKDQ800-7 | 1 | 3 | 2 | 1 | 40x2 (11x20) | 400 (106) | bò | 1500 (396) | 32x2 (8x2) | 175x2 (46x2) | 15x2 (20.115x2) | 21(3000) | 5700x2150x2310 |
FKDQ800-8 | 1 | 3 | 2 | 2 | 40x20 (11x20) | 400 (106) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 6200x2478x2610 | |
FKDQ840-8 | 1 | 3 | 2 | 2 | 40x21 (11x21) | 420 (111) | 1500 (396) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 6200x2478x2610 |
Modèl FKDQ1200-15, FKDQ1800-11, FKDY640-6
Kantite Fonksyon | Ansanm akimilasyon | Pousantaj koule nan sistèm ponp J | |||||||||||
Modèl | Anile | Ram | Toufe | Sovgad | Volim Total Lit (gal.) x No. | Volim Efektif L (gal.) | Aranjman | Volim tank lwil oliv L (gal.) | Ponp elektrik L/min (gal/min) | Ponp Pneumatic L/Stroke (gal/Stroke) | Pouvwa motè kW (HP) | Presyon travay MPa (PSI) | Dimansyon mm |
FKDQ1200-15 | 2 | 5 | 5 | 3 | 63x20 (17x20) | 630 (170) | dèyè | 2500 (660) | 42x2 (11x2) | 175x4 (46x4) | 22x2 (29.502x2) | 21(3000) | 8500x2150x2200 |
FKDQ1800-11 | 1 | 4 | 4 | 2 | 63x30 (17x30) | 945 (250) | 2660 (761) | 42x2 (11x2) | 175x3 (46x3) | 18.5x2 (24.809x2) | 21(3000) | 7160x2150x2200 | |
FKDY640-6 | 1 | 3 | 1 | 1 | 40 x 16 (11 x 16) | 320 (85) | bò | 1300 (343) | 42x1 (11x1) | 175x2 (46x2) | 18.5x1 (24.809x1) | 21(3000) | 5000x2360x2560 |