Light-Duty (Anba 80T) Mobile Workover Rigs
Modèl ak paramèt mare
Modèl | XJ250(40T) | XJ350(XJ60) | XJ450(XJ80) | ||
Pwofondè sèvis | 73mm (2-7/8 "tib EUE) | m | 3200 | 4000 | 5500 |
Rated Hook chaj | kn | 400 | 600 | 800 | |
Max. Hook chaj | kn | 675/735 | 900 | 1125 | |
Modèl motè | CAT C9 | CAT C9 | CAT C15 | ||
Pouvwa motè | hp | 250 | 350 | 475 | |
Modèl transmisyon | Allison 4700 OFS | Allison 4700 OFS | Allison M5610AR | ||
Kalite Kondwi Chasi | 8×8/8×6/6×6/6×4 | 8×4/8×8/10×8 | 10×8 | ||
Ang apwòch / Ang depa | 25°/16° | 25°/16° | 25°/16° | ||
Ground Clearance Minimòm | mm | 310 | 310 | 300 | |
Wotè mast | m | 17/19/21/24 | 24/27/29 | 31.5/35 | |
Kalite mast | Devan louvri-fen doub seksyon idwolik leve teleskopik | Devan louvri-fen doub seksyon idwolik leve teleskopik | Devan louvri-fen doub seksyon idwolik leve teleskopik | ||
Nimewo efikas nan fil | 6(3×4) | 6(3×4) | 8(4×5) | ||
Leve dyamèt fil elektrik | mm | 22 | 26 | 26 | |
Dimansyon k ap deplase (L × W × H) | m | 14 × 2.9 × 4.3 | 18.5×2.9×4.2 | 18.5×2.9×4.2 | |
Pwa total | kg | 38000 | 51000 | 52000 | |
Kalite tanbou | Single/Doub Tanbou | Single/Doub Tanbou | Single/Doub Tanbou | ||
Prensipal tanbou oksilyè fren an | Air kontwòl disk fren | Air kontwòl disk fren | Air kontwòl disk fren |
Ekri mesaj ou la a epi voye l ba nou