Trelè-Mounted Forage Rigs
Deskripsyon:
Drawworks yo se kalite doub-tanbou, ak fren an disk idwolik ekipe kòm fren prensipal la ak lè dlo-refwadisman fren disk (Modèl EATON WCB324) ekipe kòm fren an oksilyè.
Derrick la ki se yon kalite frontopen epi ki gen yon estrikti de-seksyon ak yon ang enklinezon oswa seksyon erective ka leve oswa tonbe desann ak teleskòp.
Soustrikti a gen yon estrikti entegral paralelogram pou transpò ak enstalasyon fasil, ki ka monte pa 6 kontretan espiral.
Sa a jan de forage forage ak plan dezè adaptabilité tou gen bon anti-pousyè ak pèfòmans segondè/ba-tanperati-prèv.
Sekirite ak mezi enspeksyon yo ranfòse anba pedagojik konsèp konsepsyon "Imanis Anwo Tout" pou satisfè kondisyon HSE.
Modèl ak paramèt mare
| Modèl | SDR-550TL | SDR-650TL | SDR-750TL | SDR-1000TL |
| Pwofondè Perçage (4-1/2" Tiyo Perçage), ft | 5,000 | 6,600 | 10,000 | 13,000 |
| Pwofondè travay (3-1/2 "tiyo egzèsis), ft | 13,000 | 18,000 | 21,000 | 24,600 |
| Estatik. Hook chaj, lbs | 300,000 | 350,000 | 400,000 | 500,000 |
| Kantite liy ki pike nan blòk vwayaj la | 8 | 8 | 8/10 | 10 |
| Dyamèt liy forage, pous | 1 | 1-1/8 | 1-1/4 | 1-1/4 |
| Drawworks rated pouvwa, HP | 550 | 650 | 750 | 1,000 |
| Motè | Cheni C-15 | Cheni C-18 | Cheni C-15 x 2 | Cheni C-18 x 2 |
| Transmisyon | Allison S5610 | Allison S6610 | Allison S5610 x 2 | Allison S6610 x 2 |
| Prensipal fren | Band/Disk | Band/Disk | Band/Disk | Band/Disk |
| Fren oksilyè | Eaton WCB | Eaton WCB | Eaton WCB | Eaton WCB |
| Kalite mast | Teleskoping | Teleskoping | Teleskoping | Teleskoping |
| Wotè mast, ft | 108 | 115 | 118/125 | 118/125 |
| Kalite Sibstrikti | Teleskoping | Teleskoping | Pliable | Pliable |
| Wotè Substructure, ft | 15 | 15 | 20 | 20 |
| Rotary Table | 17½" | 17½" | 20½"/27½" | 27½" |
| Hook Block Chaj, lbs | 300,000 | 350,000 | 400,000 | 500,000 |
| Chaj Swivel, lbs | 300,000 | 350,000 | 400,000 | 500,000 |







